A. General Information
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | DP Vidyapeeth, Dhanari |
2 | Affiliation No. | 2131121 |
3 | School Code | 81265 |
4 | Complete Address with Pin Code | DP Vidyapeeth, Behjoi Babrala Road, Dhanari, Dist. Sambhal, UP - 243751 |
5 | Principal Name and Qualification | Mrs. LAXMI RAWAT MA, B.Ed |
6 | School Email Id | dpvidyapeethdhanari789@gmail.com |
7 | Contact Details | +91-9115522809, +91-8057371110 |
B. Documents and Information
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Copy of Mandatory Public Disclosure | |
2 | Copies of Affiliation/upgradation letter and recent extension of Affiliation. | View |
3 | Copies of Societies/Trust/Company registration/Renewal certificate. | View |
4 | Copy of No Objection Certificate (NOC) issued by the state government. | View |
5 | Copies of recognitions certificate under the RTE Act 2009, and it's renewal. | |
6 | Copy of valid Building Safety Certificate as per the National Building Code. | |
7 | Copy of the valid Fire Safety Certificate issued by the Competent authority. | View |
8 | Copy of the Land certification. | View |
9 | Copy of the valid water, health and sanitation certificates | |
10 | Copy of Self Certification Performa |
C. Result and Academics
SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Fee structure of the school. | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) members. | |
5 | Details of school's POSCO Committee | |
6 | Last 3 years result of Boards Examination as per applicability | Not Applicable |
D. Infrastructure Details
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in sq mtrs) | 26950 |
2 | No. and size of the classrooms (in sq mtrs) | 6x9 |
3 | No. and size of laboratories including Computer Lab (in sq mtrs) | |
4 | Internet Facility | YES |
5 | No. of Girls Toilet | |
6 | No. of Boys Toilet | |
7 | No. of CWSN Friendly toilets | |
8 | Link of the Youtube video of the inspection of school covering the infrastructure of the school. |